Menu
Log in

Winchester Wheelmen

THE CYCLISTS' VOICE IN THE NORTHERN SHENANDOAH VALLEY

White Hall Group Ride

  • 2 Apr 2025
  • 30 Sep 2026
  • 52 sessions
  • 2 Apr 2025, 6:00 PM 8:00 PM (UTC-05:00)
  • 9 Apr 2025, 6:00 PM 8:00 PM (UTC-05:00)
  • 16 Apr 2025, 6:00 PM 8:00 PM (UTC-05:00)
  • 23 Apr 2025, 6:00 PM 8:00 PM (UTC-05:00)
  • 30 Apr 2025, 6:00 PM 8:00 PM (UTC-05:00)
  • 7 May 2025, 6:00 PM 8:00 PM (UTC-05:00)
  • 14 May 2025, 6:00 PM 8:00 PM (UTC-05:00)
  • 21 May 2025, 6:00 PM 8:00 PM (UTC-05:00)
  • 28 May 2025, 6:00 PM 8:00 PM (UTC-05:00)
  • 4 Jun 2025, 6:00 PM 8:00 PM (UTC-05:00)
  • 11 Jun 2025, 6:00 PM 8:00 PM (UTC-05:00)
  • 18 Jun 2025, 6:00 PM 8:00 PM (UTC-05:00)
  • 25 Jun 2025, 6:00 PM 8:00 PM (UTC-05:00)
  • 2 Jul 2025, 6:00 PM 8:00 PM (UTC-05:00)
  • 9 Jul 2025, 6:00 PM 8:00 PM (UTC-05:00)
  • 16 Jul 2025, 6:00 PM 8:00 PM (UTC-05:00)
  • 23 Jul 2025, 6:00 PM 8:00 PM (UTC-05:00)
  • 30 Jul 2025, 6:00 PM 8:00 PM (UTC-05:00)
  • 6 Aug 2025, 6:00 PM 8:00 PM (UTC-05:00)
  • 13 Aug 2025, 6:00 PM 8:00 PM (UTC-05:00)
  • 20 Aug 2025, 6:00 PM 8:00 PM (UTC-05:00)
  • 27 Aug 2025, 6:00 PM 8:00 PM (UTC-05:00)
  • 3 Sep 2025, 6:00 PM 8:00 PM (UTC-05:00)
  • 10 Sep 2025, 6:00 PM 8:00 PM (UTC-05:00)
  • 17 Sep 2025, 6:00 PM 8:00 PM (UTC-05:00)
  • 24 Sep 2025, 6:00 PM 8:00 PM (UTC-05:00)
  • 1 Oct 2025, 6:00 PM 8:00 PM (UTC-05:00)
  • 15 Apr 2026, 6:00 PM 8:00 PM (UTC-05:00)
  • 22 Apr 2026, 6:00 PM 8:00 PM (UTC-05:00)
  • 29 Apr 2026, 6:00 PM 8:00 PM (UTC-05:00)
  • 6 May 2026, 6:00 PM 8:00 PM (UTC-05:00)
  • 13 May 2026, 6:00 PM 8:00 PM (UTC-05:00)
  • 20 May 2026, 6:00 PM 8:00 PM (UTC-05:00)
  • 27 May 2026, 6:00 PM 8:00 PM (UTC-05:00)
  • 3 Jun 2026, 6:00 PM 8:00 PM (UTC-05:00)
  • 10 Jun 2026, 6:00 PM 8:00 PM (UTC-05:00)
  • 17 Jun 2026, 6:00 PM 8:00 PM (UTC-05:00)
  • 24 Jun 2026, 6:00 PM 8:00 PM (UTC-05:00)
  • 1 Jul 2026, 6:00 PM 8:00 PM (UTC-05:00)
  • 8 Jul 2026, 6:00 PM 8:00 PM (UTC-05:00)
  • 15 Jul 2026, 6:00 PM 8:00 PM (UTC-05:00)
  • 22 Jul 2026, 6:00 PM 8:00 PM (UTC-05:00)
  • 29 Jul 2026, 6:00 PM 8:00 PM (UTC-05:00)
  • 5 Aug 2026, 6:00 PM 8:00 PM (UTC-05:00)
  • 12 Aug 2026, 6:00 PM 8:00 PM (UTC-05:00)
  • 19 Aug 2026, 6:00 PM 8:00 PM (UTC-05:00)
  • 26 Aug 2026, 6:00 PM 8:00 PM (UTC-05:00)
  • 2 Sep 2026, 6:00 PM 8:00 PM (UTC-05:00)
  • 9 Sep 2026, 6:00 PM 8:00 PM (UTC-05:00)
  • 16 Sep 2026, 6:00 PM 8:00 PM (UTC-05:00)
  • 23 Sep 2026, 6:00 PM 8:00 PM (UTC-05:00)
  • 30 Sep 2026, 6:00 PM 8:00 PM (UTC-05:00)
  • United Methodist Church, 3265 Apple Pie Ridge, Winchester, VA 22603

Distance: 25.3 miles

Elevation Gain: 1,350 ft.

Start: Ride from White Hall United Methodist Church, 3265 Apple Pie Ridge Rd, Winchester, VA 22603  - Google Maps

RWGPS: https://ridewithgps.com/routes/33179081 

Push off time: 6:00 PM


Winchester Wheelmen

Powered by Wild Apricot Membership Software